Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 21 | 14 | 10 | 6 | 169 | 2254 | 122 | 198 | 284 | 410 |
Feb 2023 | 27 | 18 | 11 | 6 | 290 | 3698 | 194 | 327 | 515 | 757 |
Jan 2023 | 50 | 17 | 12 | 6 | 498 | 4559 | 195 | 386 | 540 | 1551 |
Dec 2022 | 57 | 16 | 11 | 7 | 616 | 4544 | 225 | 351 | 496 | 1779 |
Nov 2022 | 50 | 10 | 10 | 6 | 636 | 3129 | 191 | 314 | 322 | 1513 |
Oct 2022 | 31 | 8 | 7 | 5 | 524 | 2223 | 164 | 219 | 274 | 988 |
Sep 2022 | 39 | 10 | 8 | 6 | 525 | 3398 | 186 | 241 | 300 | 1194 |
Aug 2022 | 14 | 7 | 6 | 4 | 212 | 2258 | 127 | 186 | 225 | 451 |
Jul 2022 | 16 | 9 | 6 | 4 | 237 | 2858 | 138 | 203 | 279 | 511 |
Jun 2022 | 17 | 6 | 5 | 3 | 246 | 1275 | 110 | 159 | 182 | 533 |
May 2022 | 20 | 9 | 7 | 6 | 342 | 2376 | 187 | 235 | 306 | 642 |
Apr 2022 | 14 | 11 | 7 | 5 | 222 | 3135 | 168 | 236 | 344 | 443 |
Totals | 35707 | 2007 | 3055 | 4067 | 10772 | |||||
Generated by Webalizer Version 2.23 |