Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2022 | 33 | 15 | 16 | 6 | 45 | 737 | 18 | 50 | 47 | 101 |
Jun 2022 | 17 | 6 | 5 | 3 | 246 | 1275 | 110 | 159 | 182 | 533 |
May 2022 | 20 | 9 | 7 | 6 | 342 | 2376 | 187 | 235 | 306 | 642 |
Apr 2022 | 14 | 11 | 7 | 5 | 222 | 3135 | 168 | 236 | 344 | 443 |
Mar 2022 | 15 | 9 | 7 | 5 | 183 | 2064 | 144 | 190 | 240 | 408 |
Feb 2022 | 25 | 16 | 11 | 8 | 154 | 2235 | 123 | 175 | 249 | 389 |
Jan 2022 | 19 | 17 | 11 | 9 | 337 | 4326 | 294 | 346 | 523 | 597 |
Dec 2021 | 22 | 19 | 13 | 11 | 362 | 3852 | 330 | 396 | 585 | 675 |
Nov 2021 | 21 | 18 | 11 | 10 | 375 | 4947 | 316 | 350 | 549 | 650 |
Oct 2021 | 25 | 25 | 16 | 14 | 498 | 5349 | 442 | 483 | 758 | 777 |
Sep 2021 | 17 | 17 | 10 | 9 | 304 | 3669 | 276 | 323 | 529 | 539 |
Aug 2021 | 23 | 23 | 16 | 14 | 392 | 5668 | 440 | 511 | 719 | 728 |
Totals | 39633 | 2848 | 3454 | 5031 | 6482 | |||||
Generated by Webalizer Version 2.23 |